Hello TU Runners!
Saturday’s Get in Gear turned out to be an ideal day for racing and spectating! The rain held off and the temps were perfect! Carly, Anne and I (along with Marty and Kirk) were so proud to see the TU racers cruising down towards us near
Here are the results:
| Overall out of 3419 | Division | Gender out of 1766 | Time | Pace |
Amy Smith | 269 | 4 out of 127 | 44 | 43:16 | 6:58 |
Ann Choi-Roloff | 558 | 28 out of 363 | 115 | 47:58 | 7:44 |
Donna Devery | 513 | 9 out of 239 | 104 | 47:16 | 7:37 |
Heather Vietz | 2040 | 97 out of 239 | 756 | 1:00:19 | 9:43 |
Kari Lorch | 232 | 2 out of 239 | 35 | 42:29 | 6:51 |
Meg Barrett | 397 | 8 out of 127 | 73 | 45:34 | 7:20 |
The next team event is the Medtronic TC One Mile on May 7th. It appears registration is still open if you are still thinking about running. For more information about the race details, please click http://www.mtcmarathon.org/OneMile/index.cfm. Go TU!
Deb